Tokenomics
ION is Ionic Protocol’s native utility token. The ION token will be used as an incentive to both suppliers and borrowers within the Ionic ecosystem. However, only users with at least 2.5% of their collateral position locked as $veION are eligible to receive emissions.
ION emissions to specific collateral assets within the protocol are subject to vote by $veION holders every epoch. Additionally, while $veION holders will vote on specific assets to incentivize, emissions to lenders and borrowers will be dictated by that assets utilization rate.
Users receiving ION emissions are able to either claim or one-click LP and stake their emissions as $veION directly through the Ionic front-end UI.
Token Allocations
Allocation | % | Vesting |
---|---|---|
Private | 8.00% | 6 month delay; 9 month vesting |
Seed | 8.25% | 2 month cliff; 9 month vesting |
Team | 15.00% | 12 month delay; 48 month vesting* KPI-based unlocks |
Advisors | 6.00% | 12 month delay; 36 month vesting |
Strategic Partners | 5.00% | 3 month delay; 24 month vesting |
Public Sale | 2.00% | 20% @ TGE; 0.5 month delay; 80 day daily vesting |
Airdrop | 10.00% | 1st Airdrop - 33% @ TGE; 2 month vesting 2nd Airdrop - TBD |
Treasury | 7.00% | 6-month delay; 12 month vesting |
Emissions | 31.50% | 0.75% monthly unlocks* KPI-based |
Cross-chain Liquidity | 7.25% | Protocol-owned Liquidity |
Last updated